Function | Stop/Tail/Indicator/Rev | |||
![]() |
||||
Part No. | ||||
385ARWMLCSB | LHS with 7Ā Pin Plug, Bulk | |||
385ARWMRCSB | RHS with 7Ā Pin Plug, Bulk | |||
. | ||||
LED Qty | 112 | |||
Cable | 40cm | |||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.23A | 0.57A | 0.24A | 0.37A |
@28V | 0.12A | 0.30A | 0.14A | 0.19A |
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | E9*7R02/27*23586*00 | ||
ECE | Indicator | E9*6R01/29*23586*00 | ||
ECE | Reverse | E9*23R00/22*23586*00 | ||
CTA | Stop/Tail/Indicator/Rev | CTA-060132 |
Fitting Instructions
Separate the base plate from the lamp and horizontally mount it onto a flat surface using the screws provided, ensuring the correct side is facing outwards. Run the wire through the hole in the fixing surface, then re-align the lamp and clip it into the mounting base using light pressure to ensure it sits in place correctly. Please refer to ADR 13/00 for mounting instructions.
Reviews
There are no reviews yet.