gtin_barcode | 9338628007042 |
---|---|
brand | REDARC |
Battery Chemistry | Standard Lead Acid, Calcium content, Gel, AGM or LiFePO4 type only |
Continuous Rating | 40A |
Power Type – AC DC | DC TO DC |
No Load Current | <100mA |
Solar Input Voltage | 9 – 32V |
Solar Switch On Voltage | 9V |
Standby Current | <8mA |
Operating Temperature | -15°C to 80°C |
Weight | 900g |
height | 37 mm |
width | 120 mm |
depth | length | 165 mm |
Warranty | 2 Years |
Connector Type | Bare wire |
Input Voltage | 9 – 32V |
Output Voltage | 12V DC |
Max. Charging Voltage | 15.3V |
Max. Rated Output Current | 40A |
Nominal Output Power | 600W |
Input Fuse Rating | 60A (Not supplied) REDARC FK60 recommended |
Output Fuse Rating | 60A (Not supplied) REDARC FK60 recommended |
REDARC BCDC Core In-Cabin 40A DC Battery Charger
BCDCN1240
In-Cabin 12V 40A DC to DC battery charger with Solar. Lithium Compatible.
0
People watching this product now!
Categories: Accessories, Dc to Dc chargers
Description
Reviews (0)
Be the first to review “REDARC BCDC Core In-Cabin 40A DC Battery Charger” Cancel reply
Reviews
There are no reviews yet.