Function | Stop/Tail/Indicator/Reverse | |||
![]() |
||||
Part No. | ||||
275ARW | 12 Volt, Single Blister | |||
275ARWB | 12 Volt, Bulk | |||
275ARWM | 12-24 Volt, Single Blister | |||
275ARWMB | 12-24 Volt, Bulk | |||
. | ||||
LED Qty | 30 | |||
Cable | 30cm Sheathed | |||
. | ||||
Draw | Stop | Tail | Ind | Rev |
@13.8V | 0.21A | 0.34A | 0.12A | 0.23A |
@28V | 0.10A | 0.02A | 0.06A | 0.10A |
. | ||||
Approvals | Function | Approval No. | ||
ECE | Stop/Tail | E9*7R02/27*22169*00 | ||
ECE | Indicator | E9*6R01/28*22169*00 | ||
ECE | Reverse | E9*23R00/22*22169*00 | ||
CTA | Stop/Tail/Indicator/Reverse | CTA-060145 |
LED AutoLamps 12-24V Stop/Tail/Indicator/Reverse 275ARWMB
Part No: 275ARWMB
Features / Specifications
- Also Available with Reverse Function
- ECE/ADR Australian Road Approved
- IP67 Rated
- 12 Volt or 12-24 Volt
- 5 YearĀ Warranty
- 275mm x 100mm x 22mm
0
People watching this product now!
Categories: 4wd & canopy, LED Taillights
Description
Reviews (0)
Be the first to review “LED AutoLamps 12-24V Stop/Tail/Indicator/Reverse 275ARWMB” Cancel reply
Reviews
There are no reviews yet.