SKU | EN1106S |
AC Output Power | 600W |
AC Output Current | 2.6A |
AC Surge Power (Peak) | 900W |
AC Output Voltage | 230 Vac / 50 Hz |
AC Output Waveform | True Sinewave |
AC Output Socket | 1 outlet |
Nominal DC Input Voltage | 12.5 VDC |
No Load battery draw | < 0.8 ADC |
DC Input Voltage operating range | 10.5 ā 15.9 VDC |
Under Voltage Alarm | 11.0 VDC |
Under Voltage Shutdown | 10.5 VDC |
Under Voltage Recovery | 12.0 VDC |
Over Voltage Shutdown | 15.9 VDC |
USB | 5V, 2.1A |
Safety and Environmental | |
Conformance | All required Australian Standards |
Agency Markings | RCM |
Operating Temperature | 0°C to 40°C |
Storage Temperature | -20°C to 60°C |
Relative Humidity | 5-90% noncondensing |
Weights and Dimensions | |
Weight | 2.0Kg |
Dimensions (W x L x H) | 175 x 237 x 89mm |
Warranty | 5 Years |
ENERDRIVE 600W 12V True Sine Wave Inverter
EN1106S
With a state of the art, easy to use design, this 600W inverter will offer you reliable service for providing AC power and 5V USB power for your home, boat, caravan, 4WD or commercial vehicle.
0
People watching this product now!
Categories: 4wd & canopy, Accessories
Description
Reviews (0)
Be the first to review “ENERDRIVE 600W 12V True Sine Wave Inverter” Cancel reply
Reviews
There are no reviews yet.